Standings
FINAL — 2011-12 Valley Season |
|||
| Dual Meeet Pts. | WVC Meet Pts. | Total Pts. | |
| 1. Wis. Rapids Lincoln | 12 | 12 | 24 |
| 2T. Merrill | 10 | 8 | 18 |
| 2T. Wausau West | 8 | 10 | 18 |
| 4T. Wausau East | 4 | 4 | 8 |
| 4T. Marshfield | 2 | 6 | 8 |
| 6. Stevens Point | 6 | 1½ | 7½ |
| 7. D.C. Everest | 0 | 1½ | 1½ |
