Wrestling
Conference Standings
| FINAL — 2012-13 Valley Season | |||
| Dual Meet Pts. | WVC Meet Pts. | Total Pts. | |
| 1. Wausau West | 12 | 12 | 24 |
| 2. Merrill | 10 | 10 | 20 |
| 3. Stevens Point | 8 | 8 | 16 |
| 4. Wis. Rapids Lincoln | 6 | 6 | 12 |
| 5T. D.C. Everest | 4 | 2 | 6 |
| 5T. Marshfield | 2 | 4 | 6 |
| 7. Wausau East | 0 | 1 | 1 |
