Standings
FINAL - 2010 Valley Season |
||||||||
| Leg #1 Pts |
Leg #2 Pts |
Leg #3 Pts |
Leg #4 Pts |
Leg #5 Pts |
Leg #6 Pts |
Leg #7 Pts |
Total Pts |
|
| 1. Wausau West | 7 | 5 | 6 | 6.5 | 7 | 7 | 7 | 45.5 |
| 2. Wis. Rapids | 6 | 7 | 7 | 5 | 6 | 5.5 | 5 | 41.5 |
| 3. Rhinelander | 4 | 6 | 5 | 3.5 | 5 | 5.5 | 6 | 35 |
| 4. Stevens Point | 5 | 4 | 4 | 6.5 | 3 | 3.5 | 3 | 29 |
| 5. Marshfield | 3 | 2 | 3 | 3.5 | 4 | 3.5 | 4 | 23 |
| 6T. Wausau East | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 11 |
| 6T. D.C. Everest | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 11 |
| NOTE: Standings based on points awarded for finishes at each leg: 7-6-5-4-3-2-1. | ||||||||
