Standings
| Final Standings - 2007 Season | |||
| Dual Meet Pts. | Conf. Meet Pts. |
Total Pts. | |
| 1. Wausau East | 98 | 26 | 124 |
| 2. Marshfield | 84 | 22 | 106 |
| 3. Wausau West | 68 | 20 | 88 |
| 4. Rhinelander | 70 | 17 | 87 |
| 5. Wis. Rapids | 68 | 17 | 85 |
| 6. Stevens Point | 50 | 13 | 63 |
| 7. D.C. Everest | 32 | 8 | 40 |
| 8. Antigo | 34 | 3 | 37 |
| 9. Merrill | 0 | 0 | 0 |
