Standings
FINAL — 2011 Valley Season |
|||
| Dual Meet Pts. |
WVC Meet Pts. |
Total Pts. |
|
| 1. Merrill | 58 | 22 | 80 |
| 2. Wausau East | 52 | 26 | 78 |
| 3. D.C. Everest | 38 | 19 | 57 |
| 4. Marshfield | 40 | 16 | 56 |
| 5T. Stevens Point | 36 | 16 | 52 |
| 5T. Wis. Rapids | 40 | 12 | 52 |
| 7. Wausau West | 30 | 15 | 45 |
