Standings
FINAL
- 2009 Season |
||||
| Dual Meet Pts. |
Conf. Meet Pts. |
Total Pts. |
||
| 1. Wausau East | 12 | 14 | 26 | |
| 2. D.C. Everest | 8 | 12 | 20 | |
| 3. Wis. Rapids | 8 | 10 | 18 | |
| 4. Wausau West | 8 | 6 | 14 | |
| 5. Stevens Point | 4 | 8 | 12 | |
| 6T. Marshfield | 2 | 2 | 4 | |
| 6T. Rhinelander | 0 | 4 | 4 | |
