Standings
| FINAL - 2007 Season | |||
| Dual Meet Pts. |
Conf. Meet Pts. |
Tot. Pts. |
|
| 1. Wausau East | 14 | 16 | 30 |
| 2T. Wausau West | 12 | 12 | 24 |
| 2T. Rhinelander | 10 | 14 | 24 |
| 4. Stevens Point | 6 | 10 | 16 |
| 5. Marshfield | 6 | 8 | 14 |
| 6. Wis. Rapids | 6 | 6 | 12 |
| 7T. Merrill | 2 | 2 | 4 |
| 7T. D.C. Everest | 0 | 4 | 4 |
