Standings
| W | L | Pct. | Pts. | Opp. | |
| 1. Stevens Point | 6 | 0 | 1.000 | 192 | 58 |
| 2. Marshfield | 5 | 1 | .833 | 136 | 60 |
| 3. Wis. Rapids | 4 | 2 | .667 | 130 | 111 |
| 4. Wausau West | 3 | 3 | .500 | 135 | 146 |
| 5. D.C. Everest | 2 | 4 | .333 | 84 | 153 |
| 6. Wausau East | 1 | 5 | .167 | 59 | 196 |
| 7. Rhinelander | 0 | 6 | .000 | 0 | 12 |
| NOTE: As per a ruling by the WIAA, Rhinelanderl forfeited all of its scheduled conference games in the WVC this season following its voluntary withdrawal from the conference for football. WVC member schools initially scheduled to play Rhinelander received an automatic conference victory (2-0) via forfeit, regardless of the outcome of the scheduled game. | |||||
