Standings
FINAL - 2008 Season |
|||
| Dual Meet Pts. | Conf. Meet Pts. |
Tot. Pts. | |
| 1. Stevens Point | 92 | 38 | 130 |
| 2. Rhinelander | 70 | 25 | 95 |
| 3. Wis. Rapids | 58 | 20 | 78 |
| 4. Marshfield | 56 | 14 | 70 |
| 5. Wausau East | 46 | 9 | 55 |
| 6. Wausau West | 28 | 12 | 40 |
| 7T. D.C. Everest | 24 | 1 | 25 |
| 7T. Antigo | 18 | 7 | 25 |
