Standings
FINAL - 2010 Valley Season |
|||
| Dual Meet Pts. |
WVC Meet Pts. |
Total Pts. |
|
| 1. Stevens Point | 76 | 34 | 110 |
| 2. Wausau East | 74 | 33 | 107 |
| 3. Wausau West | 50 | 16 | 66 |
| 4. Wis. Rapids | 44 | 20 | 64 |
| 5. Marshfield | 28 | 14 | 42 |
| 6. D.C. Everest | 20 | 5 | 25 |
| 7. Rhinelander | 2 | 4 | 6 |
| NOTE: Standings based on total points. | |||
