Standings
FINAL
- 2009 Season |
|||
| Dual Meet Pts. |
Conf. Meet Pts. |
Total Pts. |
|
| 1. Stevens Point | 72 | 33 | 105 |
| 2. Wausau East | 56 | 29 | 85 |
| 3. Wausau West | 48 | 17 | 65 |
| 4. Wis. Rapids | 46 | 11 | 57 |
| 5. Marshfield | 30 | 14 | 44 |
| 6. D.C. Everest | 22 | 11 | 33 |
| 7. Rhinelander | 20 | 11 | 31 |
| NOTE: Standings based on total points. | |||
