Standings
FINAL - 2007-08 Season |
|||
| Dual Meet Pts. |
Conf. Meet Pts. |
Tot. Pts. |
|
| *1. Wausau East | 12 | 12 | 24 |
| 2. Stevens Point | 10 | 14 | 24 |
| 3. Wis. Rapids | 8 | 10 | 18 |
| 4. Rhinelander | 6 | 8 | 14 |
| *5. Lakeland | 4 | 4 | 8 |
| 6. Marshfield | 2 | 6 | 8 |
| 7. Tomahawk | 0 | 2 | 2 |
| *=Wausau East wins tie-breaker over Stevens Point for 1st and Lakeland wins tie-breaker for 5th over Marshfield by virtue of dual-meet victories. | |||
