Standings
| FINAL - 2007 Season | ||||
| W | L | T | Pts. | |
| 1. Wis. Rapids | 7 | 1 | 2 | 23 |
| 2. Stevens Point | 7 | 2 | 1 | 22 |
| 3. Marshfield | 7 | 3 | 0 | 21 |
| 4. Wausau West | 5 | 3 | 2 | 17 |
| 5. Merrill | 4 | 5 | 1 | 13 |
| 6T. Wausau East | 4 | 6 | 0 | 12 |
| 6T. D.C. Everest | 4 | 6 | 0 | 12 |
| 6T. Rhinelander | 4 | 6 | 0 | 12 |
| 9. Antigo | 0 | 10 | 0 | 0 |
